Regina Vipers | 17 |
Regina Wild | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Thu, May. 21, 2026 6:45 PM | Douglas Park #2 (N.W.) | Regina Vipers | Regina Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Vipers | 0 | 0 | 0 | 0 |
| Regina Wild | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Vipers | 0 | 0 | 0 | 0 |
| Regina Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Vipers | -- |
| Regina Wild | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |