Elite Fastball | 6 |
Cote | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Mon, Jul. 07, 2025 6:45 PM | Douglas Park #4 (S.E.) | Elite Fastball | Cote |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elite Fastball | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elite Fastball | 0 | 0 | 0 | 0 |
Cote | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elite Fastball | -- |
Cote | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |