Lumsden A | 1 |
Rampage | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Tue, Jul. 14, 2026 6:45 PM | Douglas Park #1 (N.E.) | Lumsden A | Rampage |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden A | 0 | 0 | 0 | 0 |
| Rampage | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumsden A | 0 | 0 | 0 | 0 |
| Rampage | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumsden A | -- |
| Rampage | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |