Rampage | 1 |
Lumsden A | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Wed, Jun. 17, 2026 6:45 PM | Douglas Park #1 (N.E.) | Rampage | Lumsden A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rampage | 0 | 0 | 0 | 0 |
| Lumsden A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rampage | 0 | 0 | 0 | 0 |
| Lumsden A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rampage | -- |
| Lumsden A | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |