Pride | 0 |
Lumsden A | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Tue, Jul. 07, 2026 6:45 PM | Douglas Park #3 (S.W.) | Pride | Lumsden A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pride | 0 | 0 | 0 | 0 |
| Lumsden A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pride | 0 | 0 | 0 | 0 |
| Lumsden A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pride | -- |
| Lumsden A | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |