Pride | 11 |
ANONYMOUS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Thu, Jul. 27, 2023 6:45 PM | Douglas Park #1 (N.E.) | Pride | ANONYMOUS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pride | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pride | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pride | -- |
ANONYMOUS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |