ANONYMOUS | 8 |
Regina Thunder | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Jul. 26, 2023 6:45 PM | Douglas Park #4 (S.E.) | ANONYMOUS | Regina Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANONYMOUS | 0 | 0 | 0 | 0 |
Regina Thunder | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANONYMOUS | 0 | 0 | 0 | 0 |
Regina Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ANONYMOUS | -- |
Regina Thunder | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |