Regina Thunder | 15 |
Riot | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Mon, Jul. 24, 2023 6:45 PM | Douglas Park #3 (S.W.) | Regina Thunder | Riot |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
Riot | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
Riot | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Thunder | -- |
Riot | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |