Regina Thunder | 1 |
Regina Vipers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, Jul. 25, 2022 6:45 PM | Douglas Park #4 (S.E.) | Regina Thunder | Regina Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
Regina Vipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
Regina Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Thunder | -- |
Regina Vipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |