Diamondbacks | 4 |
Elite Fastball | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Thu, Jul. 21, 2022 6:45 PM | Douglas Park #1 (N.E.) | Diamondbacks | Elite Fastball |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Diamondbacks | -- |
Elite Fastball | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |