Vipers | 3 |
Iskotew | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Thu, Aug. 20, 2020 6:45 PM | Douglas Park #4 (S.E.) | Vipers | Iskotew |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 |
Iskotew | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 |
Iskotew | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vipers | -- |
Iskotew | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |