Vipers | 7 |
Pride | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Tue, Aug. 18, 2020 6:45 PM | Douglas Park #4 (S.E.) | Vipers | Pride |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 |
Pride | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 |
Pride | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vipers | -- |
Pride | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |