Diamondbacks | 9 |
Rise | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Thu, Jul. 30, 2020 6:45 PM | Douglas Park #3 (S.W.) | Diamondbacks | Rise |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
Rise | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
Rise | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Diamondbacks | -- |
Rise | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |