Vipers | 7 |
Thunder | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Thu, Aug. 13, 2020 8:00 PM | Douglas Park #3 (S.W.) | Vipers | Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Thunder | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vipers | -- |
| Thunder | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |