Edge | 2 |
Revenge | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Thu, May. 16, 2024 6:45 PM | Douglas Park #1 (N.E.) | Edge | Revenge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edge | 0 | 0 | 0 | 0 |
Revenge | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edge | 0 | 0 | 0 | 0 |
Revenge | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edge | -- |
Revenge | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |