SLEEK | 8 |
Rampage | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Tue, Aug. 01, 2023 6:45 PM | Douglas Park #1 (N.E.) | SLEEK | Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SLEEK | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SLEEK | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SLEEK | -- |
Rampage | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |