Regina Titans Fastpitch | 1 |
Rampage | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, Jul. 24, 2023 6:45 PM | Douglas Park #4 (S.E.) | Regina Titans Fastpitch | Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Titans Fastpitch | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Titans Fastpitch | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Titans Fastpitch | -- |
Rampage | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |