Rampage | 7 |
Earl Grey Heat | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Wed, May. 31, 2023 8:30 PM | Douglas Park #1 (N.E.) | Rampage | Earl Grey Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rampage | 0 | 0 | 0 | 0 |
Earl Grey Heat | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rampage | 0 | 0 | 0 | 0 |
Earl Grey Heat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rampage | -- |
Earl Grey Heat | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |