Iskotew | 12 |
Rampage | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Wed, May. 31, 2023 6:45 PM | Douglas Park #4 (S.E.) | Iskotew | Rampage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
Rampage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iskotew | -- |
Rampage | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |