Earl Grey Heat | 16 |
Iskotew | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Wed, Jul. 20, 2022 6:45 PM | Douglas Park #1 (N.E.) | Earl Grey Heat | Iskotew |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Earl Grey Heat | 0 | 0 | 0 | 0 |
Iskotew | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Earl Grey Heat | 0 | 0 | 0 | 0 |
Iskotew | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Earl Grey Heat | -- |
Iskotew | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |