Iskotew | 4 |
ANONYMOUS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, May. 13, 2024 6:45 PM | Douglas Park #4 (S.E.) | Iskotew | ANONYMOUS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Iskotew | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Iskotew | -- |
ANONYMOUS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |