Regina Thunder | 15 |
ANONYMOUS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Tue, Jun. 17, 2025 6:45 PM | Douglas Park #3 (S.W.) | Regina Thunder | ANONYMOUS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Thunder | 0 | 0 | 0 | 0 |
ANONYMOUS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Thunder | -- |
ANONYMOUS | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |