ANONYMOUS | 8 |
Elite Fastball | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Mon, Jul. 24, 2023 6:45 PM | Douglas Park #2 (N.W.) | ANONYMOUS | Elite Fastball |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANONYMOUS | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ANONYMOUS | 0 | 0 | 0 | 0 |
Elite Fastball | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ANONYMOUS | -- |
Elite Fastball | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |