Kaos | 10 |
Riot | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Wed, Aug. 19, 2020 6:45 PM | Douglas Park #4 (S.E.) | Kaos | Riot |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaos | 0 | 0 | 0 | 0 |
Riot | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaos | 0 | 0 | 0 | 0 |
Riot | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kaos | -- |
Riot | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |