Regina Vipers | 10 |
Elite Fastball | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 68 | Tue, Jun. 11, 2024 8:30 PM | Douglas Park #1 (N.E.) | Regina Vipers | Elite Fastball |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Vipers | 0 | 0 | 0 | 0 |
| Elite Fastball | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Vipers | 0 | 0 | 0 | 0 |
| Elite Fastball | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Vipers | -- |
| Elite Fastball | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |