Kaos | 14 |
Regina Vipers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Wed, May. 24, 2023 6:45 PM | Douglas Park #4 (S.E.) | Kaos | Regina Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaos | 0 | 0 | 0 | 0 |
Regina Vipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kaos | 0 | 0 | 0 | 0 |
Regina Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kaos | -- |
Regina Vipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |