SLEEK | 9 |
Earl Grey Heat | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Tue, May. 23, 2023 6:45 PM | Douglas Park #1 (N.E.) | SLEEK | Earl Grey Heat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SLEEK | 0 | 0 | 0 | 0 |
Earl Grey Heat | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SLEEK | 0 | 0 | 0 | 0 |
Earl Grey Heat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SLEEK | -- |
Earl Grey Heat | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |