Diamondbacks | 1 |
SLEEK | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Mon, Jul. 15, 2024 6:45 PM | Douglas Park #1 (N.E.) | Diamondbacks | SLEEK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
SLEEK | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 |
SLEEK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Diamondbacks | -- |
SLEEK | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |